Here is a Straits Settlements Queen Victoria 50 cents coin price value with complete years as a reference for everyone. The coin struck in .800 Silver, the diameter of the coins are 31 mm and weight 13.517 gm. This coin has been used since 1886 up to 1901.
Straits Settlements Queen Victoria 50 cents coin
Obverse: Head of the Queen wearing coronet or diadem ornamented with jewels facing left; around, VICTORIA QUEEN. The ends of the coronet are connected by a band which is partly hidden by the hair. The hair is drawn into a knot tied with a bow which hangs down the back of the neck.
Reverse: Within a circle of beads, 50; around above, STRAITS SETTLEMENTS; below, FIFTY CENTS and year.
Technical Specifications:
Denomination: 50 cents
Issued by: Straits Settlements
Ruler/Governor: Queen Victoria
Mint: Royal Mint, Great Britain; (H) Heaton and Son, Great Britain;
Diameter: 31 mm
Thickness:
Weight: 13.517 g
Coin Shape: Round
Composition: .800 Silver
Coin Edge:Milled
Straits Settlements Queen Victoria 50 cents Coins Price:
Year | Mintage | Note | V.Fine | E.Fine | Uncirculated | Proof |
---|---|---|---|---|---|---|
1886 | 60,000 | - | 190 | 470 | 3150 | Rare |
1887 | 94,000 | - | 190 | 470 | 3150 | Rare |
1887 | - | Close 7 date variety | 190 | 470 | 3150 | - |
1888 | 96,000 | - | 190 | 470 | 3150 | - |
1889 | 32,042 | - | 1900 | 4100 | 15600 | - |
1889 | - | Close 9 date variety | - | 5800 | - | - |
1889 | - | Regular 9 date variety | - | 5800 | - | - |
1890H | 42,000 | - | 250 | 630 | 4100 | - |
1891 | 121,000 | - | 160 | 470 | 2200 | Rare |
1891 | - | Close 1 date variety | 160 | 470 | 2200 | - |
1893 | 24,000 | - | 1560 | 2500 | 14000 | Rare |
1894 | 52,000 | - | 190 | 630 | 3150 | - |
1895 | 56,000 | - | 190 | 630 | 3150 | - |
1896 | 120,000 | - | 125 | 630 | 4100 | - |
1897 | 36,000 | - | 250 | 630 | 4100 | - |
1897H | 44,000 | H below neck | 250 | 630 | 4100 | - |
1898 | 160,000 | - | 95 | 630 | 4100 | - |
1899 | 136,000 | - | 95 | 630 | 2500 | - |
1900 | 88,000 | - | 190 | 470 | 3150 | - |
1900H | 40,000 | H below neck | 250 | 630 | 4100 | 15600 |
1901 | 120,000 | - | 95 | 470 | 2500 | - |
1901 | - | Close 1 date variety | 95 | 470 | 2500 | - |
*Price in US Dollar
Straits Settlements Queen Victoria coins Price:
- East India Co 1845 coins
- India Straits 1862 coins
- Queen Victoria 1/4 cent coins
- Queen Victoria 1/2 cent coins
- Queen Victoria 1 cent coins
- Queen Victoria 5 cents coins
- Queen Victoria 10 cents coins
- Queen Victoria 20 cents coins
- Queen Victoria 50 cents coins