Here is a Straits Settlements Queen Victoria 5 cents coin price value with complete years as a reference for everyone. The coin struck in .800 Silver, the diameter of the coins are 16 mm and weight 1.35 gm. This coin has been used since 1871 up to 1901. This coin has a lot of variety but I don't hunt all of them because some variety are very hard to find at a good grade.
Straits Settlements Queen Victoria 5 cent coin
Obverse: Head of the Queen wearing coronet or diadem ornamented with jewels facing left; around, VICTORIA QUEEN. The ends of the coronet are connected by a band which is partly hidden by the hair. The hair is drawn into a knot tied with a bow which hangs down the back of the neck.
Reverse: Within a circle of beads, 5; around above, STRAITS SETTLEMENTS; below, FIVE CENTS and year.
Technical Specifications:
Denomination: 5 cent
Issued by: Straits Settlements
Ruler/Governor: Queen Victoria
Mint: Royal Mint, Great Britain; (H) Heaton and Son, Great Britain;
Diameter: 16 mm
Thickness:
Weight: 1.35 g
Coin Shape: Round
Composition: .800 Silver
Coin Edge:Milled
Straits Settlements Queen Victoria 5 cent Coins Price:
Year | Mintage | Note | V.Fine | E.Fine | Uncirculated | Proof |
---|---|---|---|---|---|---|
1871 | 62,000 | - | 950 | 1580 | 4400 | Rare |
1873 | 60,000 | - | 1250 | 2500 | 4700 | - |
1874H | 60,000 | Small H below neck | 125 | 300 | 950 | - |
1874H | - | High 4 date variety | 125 | 300 | 950 | - |
1874H | - | Tilted H below bust | 125 | 300 | 950 | - |
1874H | - | Broken O in VICTORIA | 125 | 300 | 950 | - |
1876H | 40,000 | - | 1250 | 2500 | 5350 | - |
1876H | - | Wide 6 date variety | 1250 | 2500 | 5350 | - |
1877 | 60,000 | - | 950 | 1580 | 4400 | - |
1878 | 260,000 | - | 60 | 190 | 630 | Rare |
1878 | - | High 8 date variety | 60 | 190 | 785 | - |
1879H | 100,000 | Small H | 280 | 500 | 1250 | - |
1880H | 90,000 | Small H | 380 | 785 | 1890 | Rare |
1880H | - | High 0date variety | 380 | 785 | 1890 | - |
1881 | 180,000 | - | 55 | 300 | 950 | Rare |
1881 | - | Regular 1 date variety | 55 | 300 | 950 | - |
1881 | - | Wide 1 date variety | 55 | 300 | 950 | - |
1881 | - | Close 1 date variety | 55 | 300 | 950 | - |
1882H | 380,000 | Small H | 40 | 140 | 380 | Rare |
1882H | - | Very close 2 date variety | 40 | 140 | 380 | - |
1883 | 80,000 | - | 380 | 470 | 1580 | - |
1884 | 440,000 | - | 47 | 160 | 630 | - |
1885 | 220,000 | - | 160 | 500 | 950 | - |
1886 | 340,000 | - | 40 | 70 | 280 | - |
1887 | 440,000 | - | 40 | 70 | 630 | - |
1888 | 590,000 | - | 40 | 70 | 280 | - |
1888 | - | Regular 8 date variety | 40 | 70 | 280 | - |
1888 | - | Wide 8 date variety | 40 | 70 | 280 | - |
1889 | 1,000,000 | - | 20 | 70 | 280 | - |
1890H | 400,000 | Small H | 40 | 70 | 280 | - |
1891 | 800,000 | - | 20 | 70 | 280 | - |
1893 | 440,000 | - | 20 | 70 | 280 | - |
1893 | - | Wide 3 date variety | 20 | 70 | 280 | - |
1894 | 340,000 | - | 20 | 70 | 280 | - |
1895 | 1,480,000 | - | 40 | 70 | 380 | - |
1896 | 960,000 | - | 40 | 70 | 380 | - |
1896 | - | High 6 date variety | 40 | 70 | 380 | - |
1897 | 320,000 | - | 25 | 110 | 380 | - |
1897H | 440,000 | Small H | 40 | 70 | 280 | - |
1897H | - | High 7 date variety | 40 | 70 | 380 | - |
1898 | 1,200,000 | - | 25 | 70 | 315 | - |
1898 | - | Close 8 date variety | 40 | 70 | 315 | - |
1898 | - | Regular 8 date variety | 40 | 70 | 315 | - |
1899 | 78,000 | - | 40 | 70 | 280 | - |
1900 | 2,720,000 | - | 25 | 70 | 280 | - |
1900H | 400,000 | Small H | 40 | 70 | 280 | - |
1901 | 3,000,000 | - | 25 | 70 | 280 | - |
*Price in US Dollar
Straits Settlements Queen Victoria coins Price:
- East India Co 1845 coins
- India Straits 1862 coins
- Queen Victoria 1/4 cent coins
- Queen Victoria 1/2 cent coins
- Queen Victoria 1 cent coins
- Queen Victoria 5 cents coins
- Queen Victoria 10 cents coins
- Queen Victoria 20 cents coins
- Queen Victoria 50 cents coins