The British Trade dollar was declared legal tender on 2 February 1895 by an Order of Council in the Straits Settlements, Hong Kong and Labuan (off the north-west coast of British North Borneo). Three mints participated in the minting of the coins Bombay Mint, Calcutta Mint and Royal Mint. The coin had a diameter of 39 mm and was struck in 26.95 grams (416 grains) of 0.900 fine silver. The dies were prepared by London Royal Mint engraver G W De Saulles. You can read more about the history here; British Trade Dollar History.
1895-1934 British Trade Dollar coins
Obverse: Britannia (posed by Lady Susan Hiks-Beach for artist G.W. De Saulles) standing helmeted looking to left with her right hand grasps a trident and her left hand resting on an oval sheild bearing the united cross of St. George of England, St. Andrew of Scotland and St. Patrick of Ireland surrounded by a Chinese scroll-pattern border. A sailing ship is in the distance with the denomination "ONE DOLLAR" above and year date below.
Reverse: in the centre between the denominations was a Chinese labyrinth, one of the many variations of the Chinese character "shou" for longevity encircled by 4 compartments containing Chinese characters for "Yi Yuan" and Malay Jawi characters for "Satu Ringgit"; all encircled by a Chinese scroll border.
Technical Specifications:
Denomination: 1 dollar
Issued by: Straits Settlements
Diameter: 39 mm
Thickness: 1.9 mm
Weight: 26.95 grams
Coin Shape: Round
Composition: .900 Silver
Coin Edge:Milled
References: KM#T5
Three mints participated in the minting of the coins:
- Bombay Mint with the mint mark "B", located in the center prong of the trident.
- Calcutta Mint with the mint mark "C", can be found in the ground between the left foot of Britannia and the base of the shield.
- Royal Mint, London, Those with no mint mark.
1895-1934 British Trade Dollars coins Price
Year | Mintage | Note | V.Fine | E.Fine | Uncirculated | Proof |
---|---|---|---|---|---|---|
1895B | 3,316,036 | - | 250 | 450 | 950 | 6300 |
1895 | Unknown | - | 175 | 285 | 475 | 6300 |
1896B | 6,135,617 | - | 145 | 395 | 790 | 6300 |
Unknown | 1897 over 1896B | 145 | 220 | 570 | - | |
1897B | 21,286,427 | - | 25 | 50 | 160 | 6300 |
1897 | Unknown | - | 25 | 50 | 160 | - |
1898B | 21,545,564 | - | 25 | 50 | 160 | 22000 |
1898 | Unknown | - | 25 | 50 | 160 | - |
1899B | 30,743,159 | - | 25 | 50 | 160 | 6300 |
1900 | 363,372 | - | 1260 | 1900 | 4100 | - |
1900B | 9,106,619 | - | 25 | 50 | 160 | 6300 |
1900C | Unknown | - | 950 | 1450 | 2850 | - |
Unknown | 1900 over 1900B | 250 | 450 | 950 | - | |
Unknown | 1900 over 1890B | 500 | 1500 | 3000 | - | |
1901B | 25,684,971 | - | 25 | 50 | 160 | 6300 |
1901C | 1,513,685 | - | 55 | 160 | 350 | - |
Unknown | 1901B over 1900B | 160 | 220 | 500 | - | |
1902B | 30,404,499 | - | 25 | 50 | 160 | 6300 |
1902C | 1,266,618 | - | 55 | 160 | 350 | - |
1903B | 3,955,647 | - | 35 | 110 | 285 | |
Unknown | 1903B over 1902B | 150 | 350 | 950 | - | |
1904B | 648,847 | - | 145 | 300 | 1100 | 6300 |
Unknown | 1904B over 1898B | 375 | 650 | 1200 | - | |
Unknown | 1904B over 1903B | 375 | 650 | 1200 | - | |
Unknown | 1904B over 1900B | 375 | 650 | 1200 | - | |
1907B | 1,945,726 | - | 35 | 110 | 250 | - |
1908B | 6,870,741 | - | 35 | 110 | 250 | - |
Unknown | 1908B over 1903B | 110 | 200 | 450 | - | |
Unknown | 1908B over 1907B | 110 | 200 | 450 | - | |
1909B | 5,954,218 | - | 35 | 110 | 250 | - |
Unknown | 1909B over 1908B | 110 | 200 | 450 | - | |
1910B | 5,552,910 | - | 35 | 110 | 250 | - |
Unknown | 1910B over 1900B | 45 | 130 | 300 | - | |
1911B | 37,470,509 | - | 35 | 110 | 250 | - |
1912B | 5,672,075 | - | 35 | 110 | 250 | - |
1913B | 1,566,693 | - | 110 | 285 | 1000 | - |
1921B | 50,211 | 5 pcs known exist | - | 12000 | 31000 | - |
1925 | 6,869,853 | - | 35 | 110 | 250 | - |
1929B | 5,100,036 | - | 35 | 110 | 250 | 6300 |
1930 | 6,664,865 | - | 35 | 110 | 250 | - |
1930B | 10,401,032 | - | 35 | 110 | 250 | 6300 |
1934B | 17,335,205 | - | 150 | 200 | 550 | 6300 |
1935B | 6,811,995 | 25pcs known exist | 3500 | 9000 | 25500 | 10000 |
*Price in US Dollar